Customer Care
Size Guide
| Size | Bust (cm / in) | Waist (cm / in) | Hip (cm / in) |
|---|---|---|---|
| XS | 80 / 31.5 | 62 / 24.5 | 88 / 34.5 |
| S | 84 / 33.0 | 66 / 26.0 | 92 / 36.0 |
| M | 88 / 34.5 | 70 / 27.5 | 96 / 37.5 |
| L | 92 / 36.0 | 74 / 29.0 | 100 / 39.5 |
| XL | 96 / 37.5 | 78 / 30.5 | 104 / 41.0 |
How to measure yourself
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips, standing with feet together.
